Apartment rental prices per week
Winter 2011-2012
Les Seracs
| Arrival Date | Departure Date | Price per week € |
| 26 November | 03 December | 339 |
| 03 December | 10 December | 339 |
| 10 December | 17 December | 339 |
| 17 December | 24 December | 339 |
| 24 December | 31 December | 659 |
| 31 December | 07 January | 859 |
| 07 January | 14 January | 559 |
| 14 January | 21 January | 559 |
| 21 January | 28 January | 559 |
| 28 January | 04 February | 559 |
| 04 February | 11 February | 559 |
| 11 February | 18 Februray | 949 |
| 18 February | 25 February | 949 |
| 25 February | 03 March | 949 |
| 03 March | 10 March | 949 |
| 10 March | 17 March | 559 |
| 17 March | 24 March | 559 |
| 24 March | 31 March | 559 |
| 31 March | 07 April | 659 |
| 07 April | 14 April | 659 |
| 14 April | 21 April | 339 |
| 21 April | 28 April | 339 |
Lou Veno
| Arrival Date | Departure Date | Price per week € |
| 03 December | 10 December | 439 |
| 10 December | 17 December | 439 |
| 17 December | 24 December | 439 |
| 24 December | 31 December | 859 |
| 31 December | 7 January | 1289 |
| 07 January | 14 January | 599 |
| 14 January | 21 January | 559 |
| 21 January | 28 January | 559 |
| 28 January | 04 February | 599 |
| 04 February | 11 February | 599 |
| 11 February | 18 February | 1199 |
| 18 February | 25 February | 1199 |
| 25 February | 03 March | 1199 |
| 03 March | 10 March | 1199 |
| 10 March | 17 March | 599 |
| 17 March | 24 March | 599 |
| 24 March | 31 March | 599 |
| 31 March | 07 April | 719 |
| 07 April | 14 April | 719 |
| 14 April | 21 April | 439 |
| 21 April | 28 April | 439 |
L'Olympe
| Arrival Date | Departure Date | Price per week € |
| 03 December | 10 December | 339 |
| 10 December | 17 December | 339 |
| 17 December | 24 December | 339 |
| 24 December | 31 December | 659 |
| 31 December | 07 January | 859 |
| 07 January | 14 January | 559 |
| 14 January | 21 January | 559 |
| 21 January | 28 January | 559 |
| 28 January | 04 February | 559 |
| 04 February | 11 February | 559 |
| 11 February | 18 Februray | 949 |
| 18 February | 25 February | 949 |
| 25 February | 03 March | 949 |
| 03 March | 10 March | 949 |
| 10 March | 17 March | 559 |
| 17 March | 24 March | 559 |
| 24 March | 31 March | 559 |
| 31 March | 07 April | 659 |
| 07 April | 14 April | 659 |
| 14 April | 21 April | 339 |
| 21 April | 28 April | 339 |
* We are open to negotiation on last minute and off peak bookings, please do contact us - we might be able to do a deal!
* Rates are quoted in Euros and payments should be paid directly into our UK bank account - details will be provided once the booking is agreed along with daily € - £ conversion.
* Payment terms: a booking deposit of 30% of rental fee is payable on reservation. The balance is payable 4 weeks in advance or immediately if sooner.
* £250 'damages deposit to be transferred to UK account at same time as balance payment. To be returned by bank transfer within 7 days of departure.
* On top of your rental charge there is a fee of €60 for rental of bed linen and towels, and for cleaning. Guests are not required to clean apartment on departure, only dispose of rubbish, empty dishwasher, wash any dishes and leave in an orderly manner. This is to be paid on arrival.
* Beds made up for your arrival
If you would like to make a reservation or have further questions please contact us on
info@hotel-le-cret.com or call us on 0033 4 76805292 - 0033 6 33965802
we speak english, french, italian and a bit of spanish